| Name | Mannschaft | Kopfgeld |
| Bai Chao (NPC) | Ethergold Dynasty♕ | 1.000.000.000 ฿ |
| Eowyn Morwen (NPC) | Howling Horde ♕ | 880.000.000 ฿ |
| Xiliranus Nzeogwu (NPC) | Swart Leuu Piraten ♕ | 800.000.000 ฿ |
| Ruri Mitsuno | Insomnia Piraten ♕ | 640.000.000 ฿ |
| Nathan Blackson | - | 470.000.000 ฿ |
| Sira | Slayer Piraten ♕ | 125.000.000 ฿ |
| Bakura Dystan (NPC) | Gambling Gamers ♕ | 91.000.000 ฿ |
| Ikuto/ Ikaros | - | 90.000.000 ฿ |
| Lazaro Cervantes (NPC) | Eyes of Ecstasy ♕ | 75.000.000 ฿ |
| Sona Ribeiro (NPC) | Midnight Pirates ♕ | 60.000.000 ฿ |
| Yuudái | - | 58.000.000 ฿ |
| Sumotori | - | 57.000.000 ฿ |
| Tarnatos | - | 50.000.000 ฿ |
| Tiara | - | 50.000.000 ฿ |
| Lord Grimm | Der Orden der Meere ♕ | 45.420.690 ฿ |
| Yuuka | Slayer Piraten | 45.420.069 ฿ |
| Walpurgia | - | 30.000.000 ฿ |
| Luna Rae Baker | Royal Snake | 30.000.000 ฿ |
| Jayden Gibbs | Slayer Piraten | 28.500.000 ฿ |
| Ankina | Allblue Pirates | 23.000.000 ฿ |
| Evangeline Suo | Daughters of Sins ♕ | 21.000.000 ฿ |
| Jack Okosuma | Insomnia Piraten | 20.000.000 ฿ |
| Serena | Orden der Meere | 17.500.000 ฿ |
| Ezekiel | - | 14.000.000 ฿ |
| Taneé | - | 13.000.000 ฿ |
| Terry | - | 12.000.000 ฿ |
| Verita (only alive) | - | 11.000.000 ฿ |
| Neeth | - | 10.000.000 ฿ |
| Amber Voorhees | - | 9.000.000 ฿ |
| Riley | - | 8.500.000 ฿ |
| Doc Mercy | Royal Snakes | 4.000.000 ฿ |
| Kiyan | Drunken Sharks ♕ | 2.500.000 ฿ |
-






















